Home / Backlinks / 1,000+ High Authority .Edu & .Gov sites List to get Quality Backlinks

1,000+ High Authority .Edu & .Gov sites List to get Quality Backlinks

Prev1 of 4

We all know that Backlinks are very important to get SEO Rankings for websites better but We should keep in our mind that Google Loves only high-quality backlinks. So we need to find High-quality backlinks sites. There are many types of backlinks, in that .Gov sites & .Edu  sites are very important for SEO Rankings. Here we got so much research to find these backlinks sites.

1,000 High Authority .Educational & .Gov sites List:

S.no Educational Sites List Domain Rating Ahrefs Rank
1 duke.edu 96 16
2 w3.org 94 58
3 nih.gov 93 72
4 cdc.gov 93 98
5 harvard.edu 92 234
6 un.org 92 272
7 ibm.com 92 278
8 mit.edu 91 305
9 stanford.edu 91 320
10 nasa.gov 91 345
11 mayoclinic.org 91 410
12 samsung.com 91 430
13 cornell.edu 91 453
14 berkeley.edu 91 513
15 noaa.gov 91 515
16 loc.gov 91 538
17 unesco.org 91 559
18 worldbank.org 91 629
19 va.gov 90 668
20 oecd.org 90 679
21 umich.edu 90 742
22 washington.edu 90 766
23 upenn.edu 90 770
24 columbia.edu 90 772
25 yale.edu 90 777
26 ox.ac.uk 90 787
27 psu.edu 90 830
28 umn.edu 90 851
29 jhu.edu 90 880
30 fao.org 90 896
31 princeton.edu 90 902
32 si.edu 90 903
33 energy.gov 90 919
34 cmu.edu 90 946
35 cam.ac.uk 90 953
36 ucla.edu 90 963
37 wisc.edu 90 965
38 uchicago.edu 90 1069
39 utexas.edu 90 1089
40 nyu.edu 90 1106
41 uci.edu 90 1176
42 purdue.edu 90 1258
43 unc.edu 90 1292
44 usc.edu 90 1294
45 cancer.gov 90 1319
46 northwestern.edu 90 1328
47 illinois.edu 90 1336
48 ufl.edu 90 1380
49 ucsd.edu 90 1403
50 ucl.ac.uk 90 1422
51 umd.edu 90 1430
52 ucdavis.edu 90 1433
53 duke.edu 90 1446
54 sfu.ca 90 1447
55 msu.edu 90 1465
56 imf.org 90 1473
57 utoronto.ca 89 1575
58 brookings.edu 89 1607
59 osu.edu 89 1621
60 rutgers.edu 89 1627
61 tamu.edu 89 1630
62 fraunhofer.de 89 1650
63 ubc.ca 89 1669
64 ethz.ch 89 1696
65 jst.go.jp 89 1715
66 arizona.edu 89 1737
67 ncsu.edu 89 1796
68 virginia.edu 89 1797
69 ama-assn.org 88 1861
70 asu.edu 88 1863
71 ed.ac.uk 88 1937
72 bu.edu 88 1962
73 hopkinsmedicine.org 88 1982
74 esri.com 88 1983
75 clevelandclinic.org 88 2007
76 colorado.edu 88 2012
77 hbs.edu 88 2018
78 amd.com 88 2026
79 mpg.de 88 2047
80 fws.gov 88 2059
81 indiana.edu 88 2071
82 utah.edu 88 2123
83 ford.com 88 2125
84 esa.int 88 2142
85 wustl.edu 88 2163
86 oregonstate.edu 88 2180
87 tufts.edu 88 2186
88 ucsf.edu 88 2217
89 georgetown.edu 87 2247
90 drugabuse.gov 87 2252
91 gatech.edu 87 2286
92 diabetes.org 87 2297
93 tsinghua.edu.cn 87 2300
94 iu.edu 87 2324
95 ucsb.edu 87 2329
96 ewg.org 87 2346
97 unl.edu 87 2379
98 hawaii.edu 87 2386
99 cnrs.fr 87 2397
100 vt.edu 87 2419
Prev1 of 4

Check Also

free event listing sites in India

70+ Free Event Listing Sites in India| Promote your Event Online

Table of Contents1 Benefits of Event Listing Sites:2 Here it is Top Free Event Listing …

x