Home / Backlinks / 1,000+ High Authority .Edu & .Gov sites List to get Quality Backlinks

1,000+ High Authority .Edu & .Gov sites List to get Quality Backlinks

3 of 4
S.no Educational Sites List Domain Rating Ahrefs Rank
202 umontreal.ca 84 4581
203 ucr.edu 84 4600
204 unibo.it 84 4642
205 bc.edu 84 4674
206 rit.edu 84 4709
207 utk.edu 84 4713
208 nec.com 84 4749
209 urban.org 84 4803
210 keio.ac.jp 84 4837
211 csic.es 84 4899
212 temple.edu 84 4954
213 wri.org 84 4993
214 kaiserpermanente.org 84 5079
215 unh.edu 84 5102
216 gsu.edu 84 5143
217 uu.se 84 5150
218 nottingham.ac.uk 84 5161
219 ncl.ac.uk 84 5177
220 uni-koeln.de 84 5187
221 au.dk 84 5194
222 uni-bonn.de 84 5275
223 york.ac.uk 84 5362
224 ucf.edu 84 5373
225 lsu.edu 84 5385
226 bristol.ac.uk 84 5384
227 clemson.edu 84 5402
228 hku.hk 84 5416
229 uh.edu 83 5458
230 mcmaster.ca 83 5462
231 unibe.ch 83 5487
232 sheffield.ac.uk 83 5507
233 uib.no 83 5522
234 lodz.pl 83 5521
235 ornl.gov 83 5548
236 uni-tuebingen.de 83 5590
237 uvic.ca 83 5634
238 exeter.ac.uk 83 5680
239 uvm.edu 83 5687
240 open.ac.uk 83 5735
241 uni-goettingen.de 83 5739
242 drexel.edu 83 5857
243 unt.edu 83 5886
244 sjtu.edu.cn 83 5891
245 vcu.edu 83 5904
246 medtronic.com 83 5912
247 adelaide.edu.au 83 5943
248 case.edu 83 5960
249 sc.edu 83 5982
250 vu.nl 83 6098
251 novartis.com 83 6108
252 fiu.edu 83 6135
253 uwo.ca 83 6158
254 usu.edu 83 6166
255 st-andrews.ac.uk 83 6169
256 theiet.org 83 6176
257 kth.se 83 6180
258 ucm.es 83 6236
259 charite.de 83 6239
260 ohio-state.edu 83 6293
261 ntu.edu.tw 83 6318
262 cwi.nl 83 6330
263 ulaval.ca 83 6377
264 cuhk.edu.hk 83 6373
265 wvu.edu 83 6450
266 rpi.edu 83 6452
267 birmingham.ac.uk 83 6482
268 american.edu 83 6493
269 tcd.ie 83 6560
270 ou.edu 83 6563
271 sdsu.edu 83 6575
272 okstate.edu 83 6587
273 smu.edu 83 6593
274 aalto.fi 83 6609
275 auburn.edu 82 6702
276 ec-lyon.fr 82 6746
277 umaryland.edu 82 6769
278 soton.ac.uk 82 6807
279 qmul.ac.uk 82 6829
280 fudan.edu.cn 82 6857
281 ua.edu 82 6920
282 jhsph.edu 82 6965
283 nea.org 82 6968
284 uc.edu 82 6979
285 uab.edu 82 7001
286 epi.org 82 7090
287 pdx.edu 82 7193
288 aamc.org 82 7197
289 uwa.edu.au 82 7235
290 educause.edu 82 7238
291 fordham.edu 82 7241
292 uottawa.ca 82 7259
293 surrey.ac.uk 82 7328
294 uni-due.de 82 7350
295 dal.ca 82 7355
296 le.ac.uk 82 7375
297 dur.ac.uk 82 7431
298 uni-kiel.de 82 7458
299 k-state.edu 82 7463
300 massgeneral.org 82 7467
3 of 4

Check Also

free event listing sites in India

70+ Free Event Listing Sites in India| Promote your Event Online

S.NO EVENT LISTING SITES LAST UPDATED 21 https://allevents.in/ 2 Days Ago 22 eventful.com/events 2 Days …

x