Home / Backlinks / 1,000+ High Authority .Edu & .Gov sites List to get Quality Backlinks

1,000+ High Authority .Edu & .Gov sites List to get Quality Backlinks

2 of 4
S.no Educational Sites List Domain Rating Ahrefs Rank
102 pitt.edu 87 2472
103 u-tokyo.ac.jp 87 2525
104 cuny.edu 87 2534
105 uga.edu 87 2539
106 mcgill.ca 87 2558
107 colostate.edu 87 2560
108 rochester.edu 87 2592
109 lse.ac.uk 87 2627
110 nber.org 87 2633
111 vanderbilt.edu 87 2688
112 caltech.edu 87 2701
113 uwaterloo.ca 87 2711
114 worldwildlife.org 87 2746
115 kff.org 87 2754
116 imperial.ac.uk 86 2832
117 anu.edu.au 86 2840
118 umass.edu 86 2845
119 cas.cn 86 2855
120 brown.edu 86 2854
121 fs.fed.us 86 2867
122 uiowa.edu 86 2868
123 cern.ch 86 2869
124 goethe.de 86 2899
125 gwu.edu 86 2956
126 unimelb.edu.au 86 2988
127 usp.br 86 2997
128 csiro.au 86 3002
129 dartmouth.edu 86 3015
130 tum.de 86 3078
131 wsu.edu 86 3080
132 pku.edu.cn 86 3095
133 manchester.ac.uk 86 3184
134 ahrq.gov 86 3204
135 cancerresearchuk.org 86 3205
136 ualberta.ca 86 3279
137 missouri.edu 86 3290
138 nd.edu 86 3333
139 unam.mx 86 3346
140 usf.edu 86 3351
141 nii.ac.jp 86 3364
142 uw.edu 86 3366
143 uky.edu 86 3373
144 gmu.edu 86 3387
145 lbl.gov 86 3412
146 saglik.gov.tr 85 3430
147 uni-heidelberg.de 85 3455
148 uu.nl 85 3468
149 rand.org 85 3481
150 helsinki.fi 85 3482
151 fu-berlin.de 85 3492
152 pfizer.com 85 3566
153 epfl.ch 85 3589
154 uq.edu.au 85 3607
155 uoregon.edu 85 3609
156 fsu.edu 85 3648
157 emory.edu 85 3660
158 uio.no 85 3668
159 ucsc.edu 85 3670
160 inria.fr 85 3677
161 thalesgroup.com 85 3695
162 uva.nl 85 3707
163 udel.edu 85 3709
164 uzh.ch 85 3725
165 rice.edu 85 3733
166 gla.ac.uk 85 3760
167 kcl.ac.uk 85 3766
168 wallonie.be 85 3782
169 warwick.ac.uk 85 3818
170 uconn.edu 85 3830
171 uic.edu 85 3835
172 ti.com 85 3899
173 ku.dk 85 3915
174 ku.edu 85 3932
175 monash.edu 85 3977
176 leeds.ac.uk 85 3975
177 basf.com 85 4018
178 tudelft.nl 85 4037
179 uni-hamburg.de 85 4058
180 rwth-aachen.de 85 4078
181 sydney.edu.au 85 4090
182 unm.edu 85 4132
183 buffalo.edu 85 4171
184 kyoto-u.ac.jp 85 4181
185 jnj.com 85 4191
186 americanprogress.org 85 4210
187 miami.edu 85 4239
188 nus.edu.sg 85 4241
189 lu.se 84 4290
190 rug.nl 84 4301
191 audubon.org 84 4302
192 wur.nl 84 4312
193 northeastern.edu 84 4370
194 austlii.edu.au 84 4376
195 syr.edu 84 4424
196 paho.org 84 4431
197 yorku.ca 84 4453
198 nat.gov.tw 84 4464
199 ucalgary.ca 84 4497
200 qualcomm.com 84 4510
2 of 4

Check Also

free event listing sites in India

70+ Free Event Listing Sites in India| Promote your Event Online

S.NO EVENT LISTING SITES LAST UPDATED 11 http://events.indiaonline.in/ 2 Days Ago 12 https://allevents.in/ 2 Days …

x